BEEF | Juliann Fears, Lincoln |
CLOTHING AND TEXTILES | Hannah Bernhardt, Putnam; Anna Becca Chester, Monroe |
COMMUNICATIONS | Grace Harville, Smith |
COMPANION ANIMALS | Hannah Steger, Putnam |
COMPUTERS AND TECHNOLOGY | Kade Allen, Macon |
CONSUMER EDUCATION AND ECONOMICS | Hayden Galloway, Lawrence; Archasia Mann, Madison |
DAIRY | Kendal Penick, Weakley |
ENGINEERING AND SAFETY SCIENCE | Nelani Colletti, Williamson; Ben Bolinsky, Jefferson |
ENTOMOLOGY AND BEEKEEPING | Samantha Bussell, Macon |
FOOD SCIENCE | Lindsey Hedrick, Sevier; Santana Bingham, Madison |
FORESTRY, WILDLIFE AND FISHERIES | Aleise Hill, Sumner; Brianna Saylor, Knox |
GOAT | Kate Neal, Dyer |
HORSE | Charity Chandler, Rutherford |
HORTICULTURE AND GARDEN | Thoren Heselschwerdt, Claiborne; Sadarius Johnson, Crockett |
LINE AND DESIGN | Hannah Freeland, Knox; Elizabeth House, Cannon |
NUTRITION, HEALTH AND FITNESS | Shelby Mainord, Putnam; Carson Stover, Obion |
PERSONAL DEVELOPMENT | Sarah Myers, Crockett |
PHOTOGRAPHY | Faith d’Ablaing, Maury |
PLANT SCIENCE | Hannah Robbins, Roane |
POULTRY | Abigail Parker, Bedford |
SHEEP | Karley Warner, Warren |
VETERINARY SCIENCE | Emily Nave, Rutherford |
Tennessee 4-H Roundup 2018—Level II Winners
Posted on Jul 27, 2018